Thermal Insulation Refractory Alumina Hollow Sphere Brick for High Temperature Furnace Lining
Thermal Insulation Refractory Alumina Hollow Sphere Brick for High Temperature Furnace Lining
Product Details
Highlight:
Thermal Insulation Alumina Hollow Sphere Brick
,Refractory Alumina Hollow Sphere Brick
,Alumina Hollow Sphere Insulation Brick
Product Summary
Alumina hollow sphere bricks offer high strength, low thermal conductivity, and excellent thermal shock resistance for industrial kilns. Lightweight yet durable, they reduce heat loss and energy costs. Custom sizes and certifications available for export.
Product Description
Detailed Specifications & Features
Technical Specifications
| Item | Mullite-Bonded Alumina Bubble Brick | High-Purity Alumina Bubble Brick | ||||
|---|---|---|---|---|---|---|
| DHM-1.1 | DHM-1.3 | DHM-1.5 | DHA-1.3 | DHA-1.5 | DHA-1.7 | |
| Bulk Density (g/cm3) | 1.1 | 1.3 | 1.5 | 1.3 | 1.5 | 1.7 |
| Cold Crushing Strength (MPa) ≥ | 5.0 | 6.2 | 8.0 | 6.2 | 8.0 | 10.0 |
| Reheat Linear Change (≤ 2%, °C × h) | 1550 × 8 | 1600 × 8 | 1650 × 8 | 1700 × 8 | 1700 × 8 | 1750 × 8 |
| Thermal Conductivity (W/(m·K)) at 350 ± 25 °C | 0.45 | 0.55 | 0.65 | 0.55 | 0.65 | 0.75 |
| Thermal Shock Resistance (1100 °C, air cooling, cycles) | 30 | 25 | 25 | 20 | 20 | 20 |
| Al2O3 (%) ≥ | 90 | 95 | 99 | |||
| Fe2O3 (%) ≤ | 0.4 | 0.5 | 0.4 | |||
Note: the values above are taken from the original specification sheet of this product series.
Message For Quick Reply