High Refractoriness Corrosion Resistant Thermal Shock Resistant Zircon-mullite Bricks for Zirconia-Mullite Bricks
High Refractoriness Zircon-mullite Bricks
,Corrosion Resistant Zircon-mullite Bricks
,Thermal Shock Resistant Zirconia-Mullite Bricks
Zircon-mullite bricks offer exceptional thermal shock resistance and high-temperature stability for demanding industrial applications. With customizable dimensions and strict quality certifications, they ensure reliable performance and extended service life in harsh environments.
Technical Specifications
| Item | ZH-32 | ZM-20 | ZM-16 | ZM-12 | ZM-6 | |
|---|---|---|---|---|---|---|
| Chemical Composition | Al2O3 (%) > | 45 | 60 | 65 | 65 | 70 |
| ZrO2 + HfO2 (%) ≥ | 32 | 20 | 16 | 12 | 6 | |
| Fe2O3 (%) ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Bulk Density (g/cm3) ≥ | 3.2 | 2.9 | 2.8 | 2.75 | 2.75 | |
| Apparent Porosity (%) ≤ | 18 | |||||
| Cold Crushing Strength (MPa) ≥ | 90 | |||||
| Refractoriness Under Load (0.2 MPa) (°C) ≥ | 1700 | |||||
| Creep (%) at 1500 °C × 50 h ≤ | 0.3 | |||||
Note: the values above are taken from the original specification sheet of this product series.