High-temperature Adhesive Refractory Mortar with High-temperature Resistance and Thermal Stability for Refractory Bonding
High-temperature Adhesive Refractory Mortar with High-temperature Resistance and Thermal Stability for Refractory Bonding
Product Details
Highlight:
High-temperature Resistance Adhesive
,Refractory Bonding Mortar
,Thermal Stability Refractory Mortar
Product Summary
High-temperature adhesive engineered for superior durability and thermal efficiency in demanding industrial applications. Offers excellent bonding strength and heat resistance, with certifications and custom formulation options available for B2B export needs.
Product Description
Detailed Specifications & Features
Technical Specifications
| Item | High-Temperature Mortar | CH-3 | CH-4 | |
|---|---|---|---|---|
| Chemical Analysis (%) | Al2O3 ≥ | 43 | 45 | 50 |
| SiO2 ≤ | 50 | 48 | 46 | |
| Fe2O3 ≤ | 1.0 | 1.0 | 0.9 | |
| Modulus of Rupture after drying at 110 °C × 24 h (MPa) ≥ | 1.5 | 2.3 | 2.0 | |
| Modulus of Rupture after firing at 1000 °C × 24 h (MPa) ≥ | 2.6 | 2.5 | 5.0 | |
| Linear Change (1300 °C × 3 h, %) | -2 ~ +1.0 | |||
| Linear Change (1400 °C × 3 h, %) | -2 ~ +1.0 | |||
| Linear Change (1500 °C × 3 h, %) | -2 ~ +1.0 | |||
| Setting Time ≤ | 2 min | 2 min | 2 min | |
| Particle Size > 0.5 mm (%) ≤ | 2 | 2 | 2 | |
| Particle Size < 0.074 mm (%) ≥ | 70 | 70 | 70 | |
| Packaging | 40 kg sealed drum | |||
Note: the values above are taken from the original specification sheet of this product series.
Message For Quick Reply