Lightweight Insulating Refractory Castable for Thermal Insulation in Industrial Furnace Linings
Lightweight Insulating Castable
,Insulating Refractory Castable
,Lightweight Refractory Castable
Lightweight insulating refractory castable offers low thermal conductivity and high durability for energy-efficient kilns. Ideal for B2B industrial exports, it supports custom formulations and meets international quality certifications, ensuring reduced heat loss and extended service life.
Technical Specifications
| Item | Unit | DH-80 | DH-70 | DH-60 | DH-50 |
|---|---|---|---|---|---|
| Service Temperature | °C | 1350 | 1250 | 1200 | 1100 |
| Bulk Density at 110 °C | g/cm3 | 1.6 | 1.3 | 1.0 | 0.8 |
| Cold Modulus of Rupture, 110 °C × 24 h (≥) | MPa | 4 | 2 | 1.5 | 1.5 |
| Cold Modulus of Rupture, 1100 °C × 3 h (≥) | MPa | 3 | 1 | 0.8 | 0.7 |
| Cold Crushing Strength, 110 °C × 24 h (≥) | MPa | 22 | 15 | 10 | 7 |
| Cold Crushing Strength, 1100 °C × 3 h (≥) | MPa | 16 | 10 | 8 | 5 |
| Linear Change after Firing at 1100 °C × 3 h | % | ≤ -0.3 | ≤ 1 | ≤ 1 | ≤ 1 |
| Thermal Conductivity at 350 °C (≤) | W/(m·K) | 0.40 | 0.38 | 0.34 | 0.28 |
Note: the values above are taken from the original specification sheet of this product series.